2017/18 Season
League 1
D&H 2 – 2 Worksop
Board | D&H | Result | Worksop |
---|---|---|---|
1 black | Marek Gajdosz | 1 – 0 | Phil Griffiths |
2 white | Aram Ter-Gevorkian | 1 – 0 | Oliver Graham |
3 black | Craig Chatterton | 0 – 1 | Ionel Dragan |
4 white | Rob Black | 0 – 1 | Andrew Allen |
D&H 5 – 1 Rotherham
Board | D&H | Result | Rotherham |
---|---|---|---|
1 black | Marek Gajdosz | 1 – 0 | Chris C Williams |
2 white | Aram Ter-Gevorkian | 1 – 0 | Andrew P Baxter |
3 black | Szilárd Tamás | 1 – 0 | Chris G Willey |
4 white | Geoff D Brown | 1 – 0 | Edward Sowerby |
5 black | Craig Chatterton | 0 – 1 | Nathaniel Holroyd-Doveton |
6 white | Joanna Kromka | 1 – 0 | Michael Snowdon |
SASCA 2½ – 1½ D&H
Board | SASCA | Result | D&H |
---|---|---|---|
1 black | Oskar Hackner | 1 – 0 | Marek Gajdosz |
2 white | Miles Edwards-Wright | 0 – 1 | Aram Ter-Gevorkian |
3 black | Steve J Gibbs | 0 – 1 | Szilard Tamas |
4 white | Marek Krajci | 0 – 1 | Geoff D Brown |
Worksop 2½ – 1½ D&H
Board | Worksop | Result | D&H |
---|---|---|---|
1 white | Phil Griffiths | 1 – 0 | Aram Ter-Gevorkian |
2 black | Oliver Graham | 0 – 1 | Geoff D Brown |
3 white | Michael Clark | 1 – 0 | Danny Dawson |
4 black | Andrew Allen | ½ – ½ | Ian Barker |
D&H 1½ – 2½ SASCA
Board | D&H | Result | SASCA |
---|---|---|---|
1 black | Rob Woodford | ½ – ½ | Oskar Hackner |
2 white | Aram Ter-Gevorkian | 0 – 1 | Jonathan W Arnott |
3 black | Szilárd Tamás | 0 – 1 | Deji Jeje |
4 white | Geoff D Brown | 1 – 0 | Steve J Gibbs |
Rotherham 2 – 3 D&H
Board | Rotherham | Result | D&H |
---|---|---|---|
1 white | Chris C Williams | ½ – ½ | Aram Ter-Gevorkian |
2 black | Geoff Frost | 0 – 1 | Szilárd Tamás |
3 white | Peter Catt | ½ – ½ | Craig Chatterton |
4 black | Chris G Willey | ½ – ½ | Robert Black |
5 white | Colin Whitehouse | ½ – ½ | Ian Barker |
D&H ½ – 3½ Chesterfield
Board | D&H | Result | Chesterfield |
---|---|---|---|
1 white | Rob Woodford | 0 – 1 | Daniel JS Sullivan |
2 black | Aram Ter-Gevorkian | 0 – 1 | Peter Ackley |
3 white | Szilárd Tamás | ½ – ½ | Michael D Johnson |
4 black | Geoff D Brown | 0 – 1 | Tim Humphries |